Ukuthengiswa Okuqondile Kwefekthri Umhlobiso Ongokwezifiso Owenziwe Ngezifiso Idizayini Yesimanje Emisiwe Uphahla Olunwetshiwe Lwe-Mesh
Incazelo Yomkhiqizo
Uphahla lwensimbi olwandisiwe luye lwaba yingxenye ebalulekile yezakhiwo zesimanje.Ngokungafani nezinye izinhlelo zosilingi, azibonakali njengendawo eyodwa ebushelelezi kodwa zikunikeza umbono ongavimbekile we-ceiling void, kuye ngokucaciswa kwakho.
Ishidi le-Aluminium/AluminiumI-Metal Mesh EnwetshiweImininingwane | ||||||
Ubukhulu be-Mesh (mm) | I-SWD (mm) | LWD (mm) | Strand (mm) | Ububanzi (m) | Ubude (M) | Isisindo (kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
Izinhlobo zeHole
Uhlobo lwembobo yensimbi eyandisiwe inembobo yedayimane, imbobo eyindilinga, imbobo eyisikwele, imbobo ene-hexagonal, njll.
Izinhlelo zokusebenza
Bhala umyalezo wakho lapha futhi usithumelele wona