Umlindi odityanisiweyoyenziwe nge-welded wire mesh kunye ne-high-quality low carbon steel wire, emva koko i-plated ebandayo (i-electroplating), i-galvanized eshushu, i-PVC igqunywe kunye nezinye izinto ezihamba phambili, i-plasticized welded wire mesh, isakhelo, ikholamu, izincedisi zofakelo, njalo njalo.Eyona nto isetyenziswa kakhulu yiPVC iplasitiki-coated guardrail, eneempawu zokuxhathisa umhlwa, ukuchasa ukuguga, ukuxhathisa kweasidi kunye nealkali, ukungabuni, umphezulu ogudileyo, ukuqaqamba, njalo njalo.
——Ingcaciso
Umnatha ubude(cm) | Ububanzi bothungelwano(cm) | Idayamitha yocingo(mm) | Umngxuma wokuvula | Umda | Imilo yekholamu | IiNkcazelo zeKholam | Ubude bekholamu |
103 | 200/225/250 | 3.5 4.0 4.5 5.0 6.0 8.0 | 50x50 50x100 50x150 50x200 60x120 | 110×140 | Ikholamu yoxande | 40x60x1.5 | 150 |
123 | 130×160 | 40x60x1.8 | 170 | ||||
150 | 155×190 | 40x60x2 | 197 | ||||
153 | 160×190 | Ikholamu yesikwere | 60x60x1.5 | 200 | |||
170 | 175×210 | 60x60x1.8 | 217 | ||||
173 | 180×210 | 60x60x2 | 220 | ||||
180 | 185×220 | 60x60x2.5 | 227 | ||||
193 | 200×230 | Ikholamu emile okwepesika | 50x70 | 240 | |||
200 | 205×240 | 70x100 | 250 | ||||
203 | 210×240 | Ikholamu engqukuva | 48x1.5 | 250 | |||
240 | 245×280 | 290 | |||||
Zonke iisayizi zingenziwa ngokwezifiso |
Intsimbi engatyiwayo eWelded Mesh
Izinto eziphathekayo: insimbi engenasici 304 Inkqubo: umatshini welding Mesh: 6-50mm Ububanzi: 1m / 1.2m / 1.5m
I-Hot-dip efakwe kwi-galvanized wire mesh
Izinto eziphathekayo: i-hot-dip galvanized wire Inkqubo: Iimpawu ze-Welding: I-Hot-dip galvanized material, i-asidi kunye nokumelana ne-alkali, ukumelana nokunxiba, akukho lula ukugqwala, yomelele kwaye ihlala ixesha elide.
——Isicelo
Qhagamshelana nam
WhatsApp/WeChat :+8613363300602
Email:admin@dongjie88.com
Ixesha lokuposa: Sep-30-2022