Ukuthengiswa okuNgqo kuMzi-mveliso oKuhombisekileyo oKuhombisekileyo Uyilo lwale mihla lunqunyanyisiwe iCeiling yeMesh eyandisiweyo
Ingcaciso yeMveliso
Iisilingi ezandisiweyo zentsimbi ziye zaba yinxalenye eyimfuneko kuyilo lwale mihla.Ngokungafaniyo nezinye iinkqubo zesilingi, azibonakali ngathi ziyindawo enye egudileyo kodwa zikunika umbono ongaphezulu okanye onganeno ongenakuthintelwa we-ceiling void, kuxhomekeke kwiinkcukacha zakho.
Iphepha leAluminiyam / iAluminiyamIMesh yentsimbi eyandisiweyoIinkcukacha | ||||||
Ukutyeba komnatha (mm) | SWD (mm) | LWD (mm) | Strand (mm) | Ububanzi (m) | Ubude (M) | Ubunzima (kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
Iintlobo zeHole
Uhlobo lomngxuma wemesh yentsimbi eyandisiweyo inomngxunya wedayimane, umngxuma ojikelezileyo, umngxuma osisikwere, umngxuma onehexagonal, njl.
Usetyenziso
Bhala umyalezo wakho apha kwaye uwuthumele kuthi