Feme e otlolohileng e fana ka Copper Micro Screen Woven Wire Mesh
Feme e otlolohileng e fana ka Copper Micro Screen Woven Wire Mesh
Ka lebaka la boiphihlelo bo ruileng ba indasteri le boiphihlelo sebakeng sena, re ikakhetse ka setotsoana ho fana ka mefuta e tšoanelehang ea Copper Micro Screen Woven Wire Mesh.Mesh ea rona ea koporo e ananeloa haholo ke bareki bakeng sa ho qeta ho holimo le boleng bo botle ka theko e utloahalang.
Litlhaloso tsa Copper Micro Screen Woven Wire Mesh
Mesh Che. | Mohala Dia.(mm) | Ho bula | Bula | Bophara Bophara | Lintho tse bonahalang |
| Mesh Che. | Mohala Dia.(mm) | Ho bula | Bula | Bophara Bophara | Lintho tse bonahalang |
2 | 1.6002 | 11.0998 | 76 | 91.44 cm, | Koporo | 22 | 0.381 | 0.762 | 44 | 121.92 cm, | Koporo | |
4 | 0.762 | 5.588 | 77 | 91.44 cm, | Koporo | 30 | 0.3048 | 0.5334 | 40 | 91.44 cm, | Koporo | |
4 | 1.1938 | 5.1562 | 65 | 91.44 cm, | Koporo | 40 | 0.254 | 0.381 | 36 | 91.44 cm, | Koporo | |
8 | 0.7112 | 2.4638 | 60 | 91.44 cm, | Koporo | 50 | 0.2286 | 0.2794 | 30 | 91.44 cm, | Koporo | |
10 | 0.635 | 1.905 | 56 | 91.44 cm, | Koporo | 60 | 0.1905 | 0.2286 | 30 | 91.44 cm, | Koporo | |
16 | 0.2794 | 1.2954 | 67 | 91.44 cm, | Koporo | 80 | 0.1397 | 0.1778 | 31 | 91.44 cm, | Koporo | |
16 | 0.2794 | 1.2954 | 67 | 121.92 cm, | Koporo | 100 | 0.03048 | 0.22352 | 79 | 121.92 cm, | Koporo | |
16 | 0.2794 | 1.2954 | 67 | 152.4 cm | Koporo | 100 | 0.05588 | 0.1778 | 60 | 121.92 cm, | Koporo | |
16 | 0.2794 | 1.2954 | 67 | 182.88 cm | Koporo | 100 | 0.1143 | 0.1397 | 30 | 91.44 cm, | Koporo | |
16 | 0.4572 | 1.1176 | 50 | 91.44 cm, | Koporo | 100 | 0.1143 | 0.1397 | 30 | 121.92 cm, | Koporo | |
18 | 0.4318 | 0.9652 | 48 | 91.44 cm, | Koporo | 100 | 0.1143 | 0.1397 | 30 | 182.88 cm | Koporo | |
20 | 0.4064 | 0.8636 | 46 | 91.44 cm, | Koporo | 145 | 0.05588 | 0.1016 | 46 | 121.92 cm, | Koporo | |
22 | 0.381 | 0.762 | 44 | 91.44 cm, | Koporo | 200 | 0.0508 | 0.0762 | 35 | 101.6 cm | Koporo |
Copper Wire Mesh -Lisebelisoa
Taolo ea likhofu- letlooeng lefe kapa lefe la koporo le ka sebelisoa (khetho e tla ipapisa le matla le ponahalo).Khofu e fumana ho tsukutloa ha motlakase hanyenyane empa e le ho sa thabiseng ha e hokahane le letlooeng la koporo.Balemi ba lirapa ba haha metsoako e menyenyane ea litšitiso kapa ho phuthela likutu le likutu ka lihlopha tsa mesh.2, 4, kapa 8 meshes e ka ba khetho e ntle bakeng sa terata e nyane ea likhofu.22 mesh ke letlooeng le tiileng, le bopehileng habonolo le thatelang habonolo.
Sekirini sa kokoanyana -- 16 mesh .011 inch terata bophara
RFI Shielding
Koporo Mabone a khabisitsoeng
Li-skrini tsa Kabinete
Thepa ea ka tlung
Mekhabiso
Molebeli oa likhohlopo
Taolo ea metso -- 16 mesh .011 inch terata bophara
Li-cages tsa Faraday * Lifofane tse fatše le counterpoise bakeng sa li-antenna
Ho sireletsa sefefo -- 22 mesh .022 inch terata bophara
Setsoantso
Ho etsa pampiri
Mabokose a matla a Orgone