Fektheri ka ho Otloloha Mokhabiso o Ikemetseng Moralo oa Sejoale-joale o Emisitsoe Siling e Atolositsoeng ea Mesh
Tlhaloso ea Sehlahisoa
Siling e atolositsoeng ea tšepe e fetohile karolo ea bohlokoahali ea meralo ea sejoale-joale.Ho fapana le litsamaiso tse ling tsa siling, ha li bonahale li le boreleli empa li u fa pono e batlang e se na tšitiso ea siling, ho latela lintlha tsa hau.
Aluminium Sheet / AluminiumMesh Metal e AtolositsoengLitlhaloso | ||||||
Botenya ba Mesh (mm) | SWD (mm) | LWD (mm) | Strand (mm) | Bophara (m) | Bolelele (M) | Boima ba 'mele (kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
Mefuta ea Hole
Mofuta oa lesoba la mesh ea tšepe e atolositsoeng e na le lesoba la daemane, lesoba le pota-potileng, lesoba la lisekoere, lesoba la hexagonal, joalo-joalo.
Lisebelisoa
Ngola molaetsa wa hao mona mme o re romele wona