Fale Fa'atauga Tu'usa'o Fa'apitoa teuteuga Fa'aonaponei Fa'agata Fa'alautele Mesh Fa'alo
Fa'amatalaga o oloa
O faʻalo faʻalautele ua avea ma vaega taua o le fausaga faʻaonaponei.E le pei o isi faʻaoga faʻaoga, e foliga mai e le o se mea lamolemole se tasi ae tuʻuina atu ia te oe se vaʻaiga sili atu pe itiiti ifo le faʻaogaina o le faʻaoga o le taualuga, e fuafua i au faʻamatalaga.
Pepa Alumini / AluminiMesh Mesh FaalauteleFa'amatalaga | ||||||
Mafiafia Mesh (mm) | SWD (mm) | LWD (mm) | Strand (mm) | Lautele (m) | Umi (M) | mamafa (kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
Ituaiga Pu
O le ituaiga pu o faʻalautele mata uamea o loʻo i ai le pu taimane, pu faʻataʻamilosaga, pu sikuea, pu hexagonal, ma isi.
Talosaga
Tusi lau savali iinei ma lafo mai ia i matou