Uruganda Igurisha rutaziguye Imitako igezweho Igishushanyo cyahagaritswe Kwaguka Mesh Ceiling
Ibisobanuro ku bicuruzwa
Igisenge cyagutse cyagutse cyahindutse igice cyingenzi cyubwubatsi bugezweho.Bitandukanye nubundi buryo bwo hejuru bwa sima, ntibigaragara nkubuso bumwe bworoshye ariko biguha byinshi cyangwa bike bitabujijwe kureba igisenge cyubusa, bitewe nibisobanuro byawe.
Urupapuro rwa Aluminium / AluminiumKwagura ibyumaIbisobanuro | ||||||
Mesh Ubunini (mm) | SWD (mm) | LWD (mm) | Komera (mm) | Ubugari (m) | Uburebure (M) | Ibiro (kg / m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
Ubwoko bw'Urwobo
Ubwoko bw'umwobo bwagutse bw'icyuma cyagutse gifite umwobo wa diyama, umwobo uzengurutse, umwobo wa kare, umwobo wa mpande esheshatu, n'ibindi.
Porogaramu
Andika ubutumwa bwawe hano hanyuma utwohereze