Icyuma Cyiza cya Grilles / Ubwubatsi bwa Flat Wire Mesh / Imyenda ikozwe neza
Icyuma Cyiza cya Grilles / Ubwubatsi bwa Flat Wire Mesh / Imyenda ikozwe neza
Imashini ishushanya imitako ikozwe mu cyuma kitagira umwanda, insinga z'umuringa, insinga ya aluminium, n'ibindi bikoresho by'icyuma.Igicuruzwa gifite ibiranga ubushyuhe bwo hejuru, kurwanya aside, kurwanya alkali, kurwanya ruswa, no kwambara.Irashobora kuboha hamwe nuruziga ruzengurutse hamwe.Imashini ishushanya insinga irangwa no kuyishyiraho byoroshye kandi nta mbibi zingana.Bizagira ingaruka zidasanzwe hamwe numucyo.Ifite imyumvire ikomeye igezweho.
Izina ryibicuruzwa | Imitako ishushanyijeho Wiring Mesh |
Ibikoresho | Ibyuma bidafite ingese, insinga z'icyuma, umuringa, umuringa, aluminium, aluminiyumu, n'ibindi. |
Diameter | 0,5 mm - mm 4 |
Ingano yubunini | 3 mm-20 mm |
Gufungura ahantu | 45% - 90% |
Ibiro | 1.8kg / m2 - 12kg / m2 (ukurikije imiterere n'ibikoresho byatoranijwe) |
Kuvura hejuru | Isahani ishushanya, Kubika imyuka yumubiri, US10B na US10A Kurangiza, Ifu ya Powder, Passivation, nibindi. |
Amabara | Umuringa, Umuringa, Umuringa wa kera, Umuringa wa kera, Nickel, Ifeza, Zahabu, nibindi |
Warp Wire | Weft Wire | Ahantu hafunguye | |||
W1 × T1 (mm) | P1 (mm) | W2 × T2 (mm) | P2 (mm) | (mm) | (%) |
8.0 × 2.0 | 35.0 | 8.0 × 2.0 | 35.0 | 27.0 × 27.0 | 59 |
8.0 × 2.0 | 24.0 | 8.0 × 2.0 | 24.0 | 16.0 × 16.0 | 44 |
6.4 × 1.0 | 13.4 | 6.4 × 1.0 | 13.4 | 7.0 × 7.0 | 32 |
3.0 × 1.2 | 10.0 | 3.0 × 1.2 | 10.0 | 7.0 × 7.0 | 49 |
3.2 × 1.6 | 9.5 | 3.2 × 1.6 | 9.5 | 6.3 × 6.3 | 44 |
6.0 × 1.5 | 12.0 | 6.0 × 1.5 | 12.0 | 6.0 × 6.0 | 25 |
3.0 × 0.8 | 9.0 | 3.0 × 0.8 | 9.0 | 6.0 × 6.0 | 41 |
2.2 × 0.8 | 6.7 | 2.2 × 0.8 | 6.7 | 4.5 × 4.5 | 45 |
1.7 × 1.0 | 6.2 | 1.7 × 1.0 | 6.2 | 4.5 × 4.5 | 52 |
3.0 × 1.2 | 7.2 | 3.0 × 1.2 | 7.2 | 4.2 × 4.2 | 34 |
1.5 × 0.8 | 5.0 | 1.5 × 0.8 | 5.0 | 3.5 × 3.5 | 49 |
3.4 × 1.1 | 6.6 | 3.4 × 1.1 | 6.6 | 3.2 × 3.2 | 43 |
3.2 × 1.2 | 6.4 | 3.2 × 1.2 | 6.4 | 3.2 × 3.2 | 25 |
10.0 × 1.0 | 13.0 | 10.0 × 1.0 | 13.0 | 3.0 × 3.0 | 5 |
2.4 × 0.9 | 5.1 | 2.4 × 0.9 | 5.1 | 2.7 × 2.7 | 25 |
4.0 × 1.0 | 6.5 | 4.0 × 1.0 | 6.5 | 2.5 × 2.5 | 15 |
7.0 × 1.0 | 9.0 | 7.0 × 1.0 | 9.0 | 2.0 × 2.0 | 5 |
1.0 × 0.5 | 2.5 | 1.0 × 0.5 | 2.5 | 1.5 × 1.5 | 36 |
Uburyo bwo kubyaza umusaruro bushobora gutegurwa uko bishakiye.Nyuma yo kuboha, ubuso burashobora guhanagurwa kugirango bugere ku ndorerwamo, kandi burashobora no kuba umuhondo nandi mabara.Nibyiza kandi bitanga, kandi birakwiriye kuruhande, kugabana, hejuru, igicucu cyizuba, balkoni na koridoro yinyubako.Icyiciro cyo hejuru imbere imbere yimbere yinkingi yubuso, umwenda uzunguruka, inzira yintambwe na hoteri, biro, inzu yimurikabikorwa, iduka, nibindi.
Uburyo bwo kubyaza umusaruro: ibyuma bitagira umuyonga byometseho insinga bifata uburyo bwo kuboha mbere yo kugonda mbere yo kubumba, bigabanijwemo kuboha, kuboha inzira ebyiri, kuboha inzira imwe, kuboha indege ebyiri, kuboha inzira ebyiri kuboha urukiramende.Urushundura rwinsinga rufite ibimenyetso biranga ububoshyi bukomeye, kuboha igihe kirekire hamwe na meshi imwe.
Porogaramu: Imashini ishushanya ikoreshwa cyane mu bucukuzi bw'amabuye y'agaciro, peteroli, imiti, ubwubatsi, ibikoresho byo mu mashini, meshi ikingira, gupakira meshi, mesh barbecue, mesh ya barbecue, meshi ya meshi, imashini yubukorikori, imashini yerekana imashini, imashini yerekana ibiryo, imashini y'ibiribwa. mesh, guteka mesh, meshi yurukuta, meshi yinshyi, meshi ya gari ya moshi, meshi ya gari ya moshi, mesh remezo Irashobora gukoreshwa mugupima ibikoresho bikomeye, nko kwerekana, mugushungura amazi nibyondo, ubworozi bwamazi, ubwenegihugu nibindi.