Waya Wosapanga dzimbiri / Brass Waya Wokongoletsa Crimped Wire Mesh
Waya Wosapanga dzimbiri / Brass Waya Wokongoletsa Crimped Wire Mesh
Mawaya okongoletsera amapangidwa ndi waya wachitsulo chosapanga dzimbiri, waya wamkuwa, waya wa aluminiyamu, ndi zida zina zachitsulo.Chogulitsacho chimakhala ndi mawonekedwe a kutentha kwambiri, kukana kwa asidi, kukana kwa alkali, kukana kwa dzimbiri, komanso kukana kuvala.Itha kuwombedwa ndi waya wozungulira komanso waya wosalala.Kukongoletsa mawaya ma mesh amadziwika ndi kukhazikitsa kwake kosavuta komanso kulibe malire a kukula kwa danga.Zidzakhala ndi zotsatira zachinsinsi kwambiri ndi kuwala.Ili ndi malingaliro amphamvu amakono.
Dzina la Zamalonda | Kukongoletsa Crimped Woven Wire Mesh |
Zakuthupi | Chitsulo chosapanga dzimbiri, waya wachitsulo, mkuwa, mkuwa, aluminiyamu, zitsulo zotayidwa, etc. |
Waya awiri | 0.5-4 mm |
Kukula kwa kabowo | 3 mm-20 mm |
Malo otseguka | 45% - 90% |
Kulemera | 1.8kg/m2 – 12kg/m2 (malingana ndi mawonekedwe ndi zinthu zosankhidwa) |
Chithandizo chapamwamba | Kukongoletsa kokongoletsera, Kuyika kwa Nthunzi Wathupi, US10B ndi US10A Maliza, Kupaka Powder, Passivation, etc. |
Mitundu | Mkuwa, Bronze, Antique Brass, Antique Bronze, Nickel, Silver, Gold, etc. |
Warp Waya | Weft Wire | Malo Otsegula | |||
W1×T1(mm) | P1(mm) | W2×T2(mm) | P2(mm) | (mm) | (%) |
8.0 × 2.0 | 35.0 | 8.0 × 2.0 | 35.0 | 27.0 × 27.0 | 59 |
8.0 × 2.0 | 24.0 | 8.0 × 2.0 | 24.0 | 16.0 × 16.0 | 44 |
6.4 × 1.0 | 13.4 | 6.4 × 1.0 | 13.4 | 7.0 × 7.0 | 32 |
3.0 × 1.2 | 10.0 | 3.0 × 1.2 | 10.0 | 7.0 × 7.0 | 49 |
3.2 × 1.6 | 9.5 | 3.2 × 1.6 | 9.5 | 6.3 × 6.3 | 44 |
6.0 × 1.5 | 12.0 | 6.0 × 1.5 | 12.0 | 6.0 × 6.0 | 25 |
3.0 × 0.8 | 9.0 | 3.0 × 0.8 | 9.0 | 6.0 × 6.0 | 41 |
2.2 × 0.8 | 6.7 | 2.2 × 0.8 | 6.7 | 4.5 × 4.5 | 45 |
1.7 × 1.0 | 6.2 | 1.7 × 1.0 | 6.2 | 4.5 × 4.5 | 52 |
3.0 × 1.2 | 7.2 | 3.0 × 1.2 | 7.2 | 4.2 × 4.2 | 34 |
1.5 × 0.8 | 5.0 | 1.5 × 0.8 | 5.0 | 3.5 × 3.5 | 49 |
3.4 × 1.1 | 6.6 | 3.4 × 1.1 | 6.6 | 3.2 × 3.2 | 43 |
3.2 × 1.2 | 6.4 | 3.2 × 1.2 | 6.4 | 3.2 × 3.2 | 25 |
10.0 × 1.0 | 13.0 | 10.0 × 1.0 | 13.0 | 3.0 × 3.0 | 5 |
2.4 × 0.9 | 5.1 | 2.4 × 0.9 | 5.1 | 2.7 × 2.7 | 25 |
4.0 × 1.0 | 6.5 | 4.0 × 1.0 | 6.5 | 2.5 × 2.5 | 15 |
7.0 × 1.0 | 9.0 | 7.0 × 1.0 | 9.0 | 2.0 × 2.0 | 5 |
1.0 × 0.5 | 2.5 | 1.0 × 0.5 | 2.5 | 1.5 × 1.5 | 36 |
Njira yopangira ikhoza kukonzedwa mosasamala.Pambuyo kuluka, pamwamba akhoza opukutidwa kuti tikwaniritse kalilole kwenikweni, ndipo akhoza kukhala chikasu ndi mitundu ina.Ndiwokongola komanso wowolowa manja, ndipo ndi woyenera pa facade, magawo, denga, shading ya dzuwa, khonde ndi khonde la nyumba.Chokongoletsera chamkati chapamwamba cha zokongoletsera zamkati, nsalu yotchinga, masitepe ndi hotelo, ofesi, holo yowonetsera, shopu, etc.
Njira yopangira: zitsulo zosapanga dzimbiri zokhotakhota zama waya zimatengera njira yokhotakhota isanapangidwe, yomwe imagawidwa kukhala kuluka kokhoma, kuluka kwanjira ziwiri, kuluka kwamalata, njira ziwiri, kuluka kwanjira ziwiri, kuluka kwamalata ndi njira ziwiri. amakona anayi dzenje kuluka.Waya wa crimped mesh ali ndi mawonekedwe a kuluka mwamphamvu, kuluka kolimba komanso mauna ofanana.
Ntchito: Kukongoletsa waya mauna chimagwiritsidwa ntchito migodi, mafuta, mankhwala, zomangamanga, Chalk makina, mauna zoteteza, ma CD mauna, barbecue mauna, barbecue mauna, sintering mauna, hardware mauna, handicraft mauna, kugwedera chophimba mauna, dengu mauna, chakudya makina. mauna, matope ophikira, makhoma a khoma, mauna ambewu, mauna a msewu waukulu, mauna a njanji, mauna a zomangamanga Itha kugwiritsidwa ntchito powunikira zinthu zolimba, monga chophimba, kusefera kwamadzi ndi matope, ulimi wam'madzi, wamba ndi zina zotero.