Te Hoko Tika Tangata Whakapaipai Whakapaipai Hoahoa Hou Kua Irihia te tuanui Mesh Whakawhanui
Whakaahuatanga Hua
Ko nga tuanui whakarewa whanui kua noho hei waahanga nui o te hoahoanga hou.Kaore i rite ki etahi atu punaha tuanui, kaore i te ahua kotahi te mata maeneene engari ka nui ake, iti ake ranei te tirohanga o te tuanui korekore, i runga i o whakaritenga.
Pepa Aluminium / AluminiumMesh Mesh WhakanuiaWhakatakotoranga | ||||||
Matotoru Mata (mm) | SWD (mm) | LWD (mm) | whenu (mm) | Whānui (m) | Te roa (M) | Taumaha (kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
Nga Momo Poka
Ko te momo kohao o te mata whakarewa whanui he kohao taimana, kohao porowhita, kohao tapawha, kohao hexagonal, etc.
Nga tono
Tuhia to korero ki konei ka tukuna mai ki a matou