Factory Direct Sale Customized Decoration Modern Design Intermissa Expanded Mesh Ceiling
depictio producti
Tectis metallicis expansis necessaria pars architecturae modernae facta est.Dissimiles ceterae systemata laquearia, unam superficiem levem esse non videntur, sed plus minusve patens laquearia inanis tibi dant, pendens a tuis specificationibus.
Aluminium Sheet/AluminiumExpanded Metal MeshSpecifications | ||||||
Mesh Crassitudo (mm) | SWD (mm) | LWD (mm) | Strand (mm) | Latitudo (m) | Longitudo (M) | Pondus (kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
Genera Hole
Foraminis genus reticuli metalli expansi habet adamantem, foramen rotundum, foramen quadratum, foramen sexangulum, etc.
Applications
Epistulam tuam hic scribe et mitte nobis