Ụlọ ọrụ Direct ire ahaziri ihe ịchọ mma ọgbara ọhụrụ akwụsịla n'uko ụlọ ntupu gbasasịrị
Nkọwa ngwaahịa
Ulo elu igwe gbasachara abụrụla akụkụ dị mkpa nke ihe owuwu ọgbara ọhụrụ.N'adịghị ka usoro ụlọ ndị ọzọ, ha anaghị adị ka otu elu dị larịị mana ha na-enye gị ohere ma ọ bụ na-enweghị ihe mgbochi maka oghere ụlọ, dabere na nkọwa gị.
Aluminom mpempe akwụkwọ / AluminiumNgwa igwe gbasacharaNkọwapụta | ||||||
Ọkpụrụkpụ ntupu (mm) | SWD (mm) | LWD (mm) | Strand (mm) | Obosara (m) | Ogologo (M) | Ibu (kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
Ụdị oghere
The oghere ụdị nke gbasaa metal ntupu nwere diamond oghere, gburugburu oghere, square oghere, hexagonal oghere, wdg.
Ngwa
Dee ozi gị ebe a ziga anyị ya