Brass Crimped Metal Mesh Decorative Wire Mesh maka ihuenyo Cabinets
Brass Crimped Metal Mesh Decorative Wire Mesh maka ihuenyo Cabinets
A na-eji waya igwe anaghị agba nchara, waya ọla kọpa, waya aluminom, na ihe ọla ndị ọzọ eji achọ mma.Ngwaahịa ahụ nwere njiri mara oke okpomọkụ, nguzogide acid, nguzogide alkali, nguzogide corrosion, na iyi nguzogide.Enwere ike iji waya gburugburu na waya dị larịị kpaa ya.A na-eji eriri waya ịchọ mma mara site na ntinye ya dị mfe na enweghị njedebe nke nha oghere.Ọ ga-enwe mmetụta dị omimi na ìhè.O nwere echiche siri ike nke oge a.
Aha ngwaahịa | Ntupu waya eji achọ mma |
Ihe onwunwe | Igwe anaghị agba nchara, waya igwe, ọla kọpa, ọla, aluminum, aluminum alloys, wdg. |
Dayameta waya | 0.5 mm - 4 mm |
Ogo oghere | 3 mm-20 mm |
Ebe mepere emepe | 45% - 90% |
Ibu | 1.8kg / m2 - 12kg / m2 (dabere na udi na ihe a họọrọ) |
Ọgwụgwọ elu | Ihe eji achọ mma, Ntube Uzuoku anụ ahụ, US10B na US10A mechaa, mkpuchi ntụ ntụ, Passivation, wdg. |
Agba | Brass, Bronze, Brass ochie, Bronze ochie, Nickel, Silver, Gold, wdg. |
Waya Warp | Weft waya | Mpaghara mepere emepe | |||
W1×T1(mm) | P1(mm) | W2×T2(mm) | P2(mm) | (mm) | (%) |
8.0 × 2.0 | 35.0 | 8.0 × 2.0 | 35.0 | 27.0 × 27.0 | 59 |
8.0 × 2.0 | 24.0 | 8.0 × 2.0 | 24.0 | 16.0 × 16.0 | 44 |
6.4 × 1.0 | 13.4 | 6.4 × 1.0 | 13.4 | 7.0 × 7.0 | 32 |
3.0 × 1.2 | 10.0 | 3.0 × 1.2 | 10.0 | 7.0 × 7.0 | 49 |
3.2 × 1.6 | 9.5 | 3.2 × 1.6 | 9.5 | 6.3 × 6.3 | 44 |
6.0 × 1.5 | 12.0 | 6.0 × 1.5 | 12.0 | 6.0 × 6.0 | 25 |
3.0 × 0.8 | 9.0 | 3.0 × 0.8 | 9.0 | 6.0 × 6.0 | 41 |
2.2 × 0.8 | 6.7 | 2.2 × 0.8 | 6.7 | 4.5 × 4.5 | 45 |
1.7 × 1.0 | 6.2 | 1.7 × 1.0 | 6.2 | 4.5 × 4.5 | 52 |
3.0 × 1.2 | 7.2 | 3.0 × 1.2 | 7.2 | 4.2 × 4.2 | 34 |
1.5 × 0.8 | 5.0 | 1.5 × 0.8 | 5.0 | 3.5 × 3.5 | 49 |
3.4 × 1.1 | 6.6 | 3.4 × 1.1 | 6.6 | 3.2 × 3.2 | 43 |
3.2 × 1.2 | 6.4 | 3.2 × 1.2 | 6.4 | 3.2 × 3.2 | 25 |
10.0 × 1.0 | 13.0 | 10.0 × 1.0 | 13.0 | 3.0 × 3.0 | 5 |
2.4 × 0.9 | 5.1 | 2.4 × 0.9 | 5.1 | 2.7 × 2.7 | 25 |
4.0 × 1.0 | 6.5 | 4.0 × 1.0 | 6.5 | 2.5 × 2.5 | 15 |
7.0 × 1.0 | 9.0 | 7.0 × 1.0 | 9.0 | 2.0 × 2.0 | 5 |
1.0 × 0.5 | 2.5 | 1.0 × 0.5 | 2.5 | 1.5 × 1.5 | 36 |
Enwere ike ịhazi usoro mmepụta ihe n'amaghị ama.Mgbe akwachara akwa, enwere ike ịchacha elu ya iji nweta mmetụta enyo, a pụkwara ime ka ọ bụrụ odo na agba ndị ọzọ.Ọ mara mma ma na-emesapụ aka, ọ dịkwa mma maka facade, nkebi, uko ụlọ, shading anyanwụ, mbara ihu na ọnụ ụzọ ụlọ.Ihe ịchọ mma ime ụlọ dị elu nke ihe ịchọ mma elu kọlụm, ákwà mgbochi na-atụgharị, ụzọ steepụ na ụlọ oriri na ọṅụṅụ, ụlọ ọrụ, ụlọ ngosi ihe ngosi, ụlọ ahịa, wdg.
Mmepụta usoro: igwe anaghị agba nchara crimped waya ntupu nakweere usoro ịkpa nke tupu ekwe tupu akpụ, nke kewara n'ime mkpọchi akpa, ụzọ abụọ larịị ịkpa, otu ụzọ corrugated, ụgbọ elu abụọ ụzọ, abụọ corrugated ịkpa ákwà na akwa oghere akụkụ anọ.Ntupu waya crimped nwere njirimara nke akwa siri ike, akwa akwa na-adịgide adịgide na ntupu edo.
Ngwa: A na-eji ntupu ihe eji achọ mma eme ihe na Ngwuputa, mmanụ ala, kemịkalụ, ihe owuwu, ngwa igwe, ntupu nchebe, ntupu nkwakọba, ntupu mmanya, ntupu barbecue, ntupu ntupu, ntupu ngwaike, ntupu aka, ntupu ihuenyo na-ama jijiji, ntupu nkata, igwe nri. ntupu, ntupu osi ite, ntupu mgbidi, ntupu ọka, okporo ụzọ okporo ụzọ, okporo ụzọ ụgbọ okporo ígwè, akụrụngwa ntupu Enwere ike iji ya mee ihe maka nyocha ihe siri ike, dị ka ihuenyo, maka mmiri mmiri na apịtị filtration, aquaculture, civil na ihe ndị ọzọ.