Factory Direct Muag Customized Kho Kom Zoo Nkauj Niaj Hnub Tsim Ncua Ncua Nthuav Mesh Qab nthab
Product Description
Expanded hlau ceilings tau dhau los ua ib feem tseem ceeb ntawm niaj hnub architecture.Tsis zoo li lwm lub qab nthab, lawv tsis tshwm sim ua ib qho chaw du tab sis muab rau koj ntau dua lossis tsawg dua qhov tsis pom kev ntawm lub qab nthab void, nyob ntawm koj qhov specifications.
Aluminium Sheet / AluminiumExpanded Hlau MeshSpecifications | ||||||
Mesh Thickness (mm) | SWD (mm) | LWD (mm) | Strand (mm) | Dav (m) | Ntev (M) | Qhov hnyav (kg / m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 ib |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 ua | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 ib |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 ib |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 ib |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 ib |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 ib |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 ib |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
Hom Qhov Qhov
Qhov hom ntawm qhov nthuav dav hlau mesh muaj pob zeb diamond qhov, puag ncig lub qhov, square qhov, hexagonal qhov, thiab lwm yam.
Daim ntawv thov
Sau koj cov lus ntawm no thiab xa tuaj rau peb