Hāʻawi pololei i ka hale hana Copper Micro Screen i ulana ʻia i ka Uea Mesh
Hāʻawi pololei i ka hale hana Copper Micro Screen i ulana ʻia i ka Uea Mesh
Ma muli o ka ʻike waiwai ʻoihana a me ka ʻike ma kēia kikowaena, ke komo nei mākou i ka hoʻolako ʻana i kahi ʻano kūpono o Copper Micro Screen Woven Wire Mesh.Mahalo nui ʻia kā mākou mīkini uea keleawe e nā mea kūʻai aku no kona hoʻopau maikaʻi ʻana a me ka maikaʻi maikaʻi loa ma ke kumukūʻai kūpono.
Nā kikoʻī o Copper Micro Screen Woven Wire Mesh
Mesh ʻAʻole. | Uea ʻO Dia.(mm) | wehe ʻana | Wehe | Laulā oloka | Mea waiwai |
| Mesh ʻAʻole. | Uea ʻO Dia.(mm) | wehe ʻana | Wehe | Laulā oloka | Mea waiwai |
2 | 1.6002 | 11.0998 | 76 | 91.44 knm | keleawe | 22 | 0.381 | 0.762 | 44 | 121.92 knm | keleawe | |
4 | 0.762 | 5.588 | 77 | 91.44 knm | keleawe | 30 | 0.3048 | 0.5334 | 40 | 91.44 knm | keleawe | |
4 | 1.1938 | 5.1562 | 65 | 91.44 knm | keleawe | 40 | 0.254 | 0.381 | 36 | 91.44 knm | keleawe | |
8 | 0.7112 | 2.4638 | 60 | 91.44 knm | keleawe | 50 | 0.2286 | 0.2794 | 30 | 91.44 knm | keleawe | |
10 | 0.635 | 1.905 | 56 | 91.44 knm | keleawe | 60 | 0.1905 | 0.2286 | 30 | 91.44 knm | keleawe | |
16 | 0.2794 | 1.2954 | 67 | 91.44 knm | keleawe | 80 | 0.1397 | 0.1778 | 31 | 91.44 knm | keleawe | |
16 | 0.2794 | 1.2954 | 67 | 121.92 knm | keleawe | 100 | 0.03048 | 0.22352 | 79 | 121.92 knm | keleawe | |
16 | 0.2794 | 1.2954 | 67 | 152.4 knm | keleawe | 100 | 0.05588 | 0.1778 | 60 | 121.92 knm | keleawe | |
16 | 0.2794 | 1.2954 | 67 | 182.88 knm | keleawe | 100 | 0.1143 | 0.1397 | 30 | 91.44 knm | keleawe | |
16 | 0.4572 | 1.1176 | 50 | 91.44 knm | keleawe | 100 | 0.1143 | 0.1397 | 30 | 121.92 knm | keleawe | |
18 | 0.4318 | 0.9652 | 48 | 91.44 knm | keleawe | 100 | 0.1143 | 0.1397 | 30 | 182.88 knm | keleawe | |
20 | 0.4064 | 0.8636 | 46 | 91.44 knm | keleawe | 145 | 0.05588 | 0.1016 | 46 | 121.92 knm | keleawe | |
22 | 0.381 | 0.762 | 44 | 91.44 knm | keleawe | 200 | 0.0508 | 0.0762 | 35 | 101.6 knm | keleawe |
Uea Uea keleawe -Nā noi
Ka hoʻomalu snail- hiki ke hoʻohana ʻia kekahi ʻāpana keleawe (e koho ʻia ma muli o ka ikaika a me ke ʻano).Loaʻa i ka snail kahi haʻalulu uila liʻiliʻi akā ʻoluʻolu ʻole ke hoʻopili ʻo ia i ka mesh keleawe.Kūkulu ka poʻe māla i nā ʻāpana pale ʻāina liʻiliʻi a i ʻole e uhi i nā ʻōpala a me nā ʻōpala me nā kaula mesh.He koho maikaʻi ka 2, 4, a i ʻole 8 meshes no nā pā snail liʻiliʻi.ʻO 22 mesh he ʻupena paʻa, maʻalahi i hoʻopili ʻia.
Paʻi pepeke -- 16 mesh .011 iniha ke anawaena uwea
Palena RFI
Nā ipukukui keleawe
Nā pale keʻena
Lako hale
Nā mea kāhiko
Kiaʻi ʻauwai
Ka mana aʻa -- 16 mesh .011 iniha uea anawaena
ʻO Faraday cages * Nā mokulele honua a me ka counterpoise no nā antenna
Ka pale ʻino -- 22 mesh .022 iniha uea anawaena
Kiʻi kiʻi
Ka hana pepa
Nā pahu ikehu Orgone