ʻO ke kūʻai pololei ʻana o ka hale hana i hoʻopilikino ʻia i ka hoʻolālā ʻānō i hoʻopaneʻe ʻia i ka pā mesh i hoʻonui ʻia
Hōʻike huahana
Ua lilo nā kaupaku metala i hoʻonui ʻia i ʻāpana koʻikoʻi o ka hoʻolālā hou.ʻAʻole like me nā ʻōnaehana kaupaku ʻē aʻe, ʻaʻole lākou i ʻike ʻia he hoʻokahi ʻili maʻemaʻe akā hāʻawi iā ʻoe i kahi hiʻohiʻona ʻoi aʻe a i ʻole ka ʻike ʻole ʻia o ka ʻole o ke kaupaku, ma muli o kāu mau kikoʻī.
Pepa Aluminum / AluminiumHoʻonui ʻia ka Metala MeshNā kikoʻī | ||||||
Mānoanoa Mesh (mm) | SWD (mm) | LWD (mm) | Strand (mm) | Laulā (m) | Ka lōʻihi (M) | Kaumaha (kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
Nā ʻano o ka Hole
ʻO ke ʻano o ka puka o ka mesh mesh i hoʻonui ʻia he lua daimana, puka pōʻai, puka ʻehā, puka hexagonal, etc.
Nā noi
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou